<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DXF export from Inkscape</title>
	<atom:link href="http://www.bobandeileen.com/?feed=rss2&#038;p=198" rel="self" type="application/rss+xml" />
	<link>http://www.bobandeileen.com/?p=198</link>
	<description>Mostly signal and probably some noise from Bob and Eileen</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Using Inkscape for CNC Designs and DXFs &#124; Interesting Tech Projects &#124; BritishIdeas</title>
		<link>http://www.bobandeileen.com/?p=198&#038;cpage=1#comment-3056</link>
		<dc:creator>Using Inkscape for CNC Designs and DXFs &#124; Interesting Tech Projects &#124; BritishIdeas</dc:creator>
		<pubDate>Fri, 05 Sep 2008 05:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobandeileen.com/?p=198#comment-3056</guid>
		<description>[...] go to this post on BobandEileen.com, right click on the link to  &#8220;dxf_templates.py&#8221; and save it in C:Program [...]</description>
		<content:encoded><![CDATA[<p>[...] go to this post on BobandEileen.com, right click on the link to  &#8220;dxf_templates.py&#8221; and save it in C:Program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.bobandeileen.com/?p=198&#038;cpage=1#comment-2224</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobandeileen.com/?p=198#comment-2224</guid>
		<description>Andy: I was able to reproduce the problem, and it looks like there is something unique about that SVG file that the DXF export code can&#039;t cope with. The objects themselves were ok, but seemingly subject to some sort of view transformation. I was able to get a correct version in Inkscape by copying all objects (Edit &gt; Select All in All Layers, Edit &gt; Copy) then paste into a new document (File &gt; New &gt; Default, Edit &gt; Paste) then moving the group onto the document. After that, I was able to save DXF just fine.</description>
		<content:encoded><![CDATA[<p>Andy: I was able to reproduce the problem, and it looks like there is something unique about that SVG file that the DXF export code can&#8217;t cope with. The objects themselves were ok, but seemingly subject to some sort of view transformation. I was able to get a correct version in Inkscape by copying all objects (Edit > Select All in All Layers, Edit > Copy) then paste into a new document (File > New > Default, Edit > Paste) then moving the group onto the document. After that, I was able to save DXF just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.bobandeileen.com/?p=198&#038;cpage=1#comment-2221</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobandeileen.com/?p=198#comment-2221</guid>
		<description>I can&#039;t seem to get this to work. Load the following file into Inkscape 0.46: http://www.britishideas.com/temp1533/heart2.svg then save as &quot;Better DXF&quot;. If you look at the DXF file generated the image is now upside down.

Any ideas?

Andy</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get this to work. Load the following file into Inkscape 0.46: <a href="http://www.britishideas.com/temp1533/heart2.svg" rel="nofollow">http://www.britishideas.com/temp1533/heart2.svg</a> then save as &#8220;Better DXF&#8221;. If you look at the DXF file generated the image is now upside down.</p>
<p>Any ideas?</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heathenx</title>
		<link>http://www.bobandeileen.com/?p=198&#038;cpage=1#comment-1988</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Sun, 04 May 2008 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobandeileen.com/?p=198#comment-1988</guid>
		<description>Pretty interesting blog post. I&#039;m an engineer (in real life) and I have been using Adobe Illustrator as a bridge between Inkscape and Autodesk Inventor (or AutoCAD). Adobe works well with Autodesk products. That&#039;s basically why I keep it around. I would like to try your extension and see if it works for me.

Thank-you!

:)</description>
		<content:encoded><![CDATA[<p>Pretty interesting blog post. I&#8217;m an engineer (in real life) and I have been using Adobe Illustrator as a bridge between Inkscape and Autodesk Inventor (or AutoCAD). Adobe works well with Autodesk products. That&#8217;s basically why I keep it around. I would like to try your extension and see if it works for me.</p>
<p>Thank-you!</p>
<p> <img src='http://www.bobandeileen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
