<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Inkscape + DXF</title>
	<atom:link href="http://www.bobandeileen.com/?feed=rss2&#038;p=202" rel="self" type="application/rss+xml" />
	<link>http://www.bobandeileen.com/?p=202</link>
	<description>Mostly signal and probably some noise from Bob and Eileen</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: albinas</title>
		<link>http://www.bobandeileen.com/?p=202&#038;cpage=1#comment-3077</link>
		<dc:creator>albinas</dc:creator>
		<pubDate>Fri, 19 Sep 2008 21:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobandeileen.com/?p=202#comment-3077</guid>
		<description>U made my day. Need it for my cnc project. I spent hours looking for picture to dxf conversion. even thought to program it myself...started thinking about algoritm to use, printed on paper some dxf language specification....</description>
		<content:encoded><![CDATA[<p>U made my day. Need it for my cnc project. I spent hours looking for picture to dxf conversion. even thought to program it myself&#8230;started thinking about algoritm to use, printed on paper some dxf language specification&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Inkscape for CNC Designs and DXFs &#124; Interesting Tech Projects &#124; BritishIdeas</title>
		<link>http://www.bobandeileen.com/?p=202&#038;cpage=1#comment-3067</link>
		<dc:creator>Using Inkscape for CNC Designs and DXFs &#124; Interesting Tech Projects &#124; BritishIdeas</dc:creator>
		<pubDate>Tue, 16 Sep 2008 05:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobandeileen.com/?p=202#comment-3067</guid>
		<description>[...] step is to go to another post on BobandEileen.com, right click on the two .py files (&#8221;simpletransform.py&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] step is to go to another post on BobandEileen.com, right click on the two .py files (&#8221;simpletransform.py&#8221; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: random scribblings&#187;Blog Archive &#187; DXF export from Inkscape</title>
		<link>http://www.bobandeileen.com/?p=202&#038;cpage=1#comment-1921</link>
		<dc:creator>random scribblings&#187;Blog Archive &#187; DXF export from Inkscape</dc:creator>
		<pubDate>Sat, 19 Apr 2008 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobandeileen.com/?p=202#comment-1921</guid>
		<description>[...] (I&#8217;ve updated these files in this post) [...]</description>
		<content:encoded><![CDATA[<p>[...] (I&#8217;ve updated these files in this post) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
